Camille Henry Memorial School grabbed 5 places among the top 10 performers in this year’s Common Entrance examinations, according to information released by the Ministry of Education.
School Principal, Beverley Dieudonne, told reporters that the institution had done exceptionally well, proving the value of teamwork that includes teachers, parents and the school’s PTA.
“We really worked together and encouraged the students who take our cue, our lead and pay attention to what we advise them to do, ” Dieudonne said.
“We are very proud of them,” she declared.
The top performer in this year’s Common Entrance Examinations is Zhanté J. Edward of the Camille Henry Memorial School with a score of 96.44.
The elated youngster, who will be attending St. Joseph’s Convent, told reporters that she wants to become a forensic scientist.
She said it was hard work that paid off in the end and thanked her parents, teachers and family members who supported her.
TOP TEN PERFORMERS
RANK | NAME | SEX | PRIMARY SCHOOL | SCORE % | ASSIGNMENT |
1. | Zhanté J. Edward | F | Camille Henry Memorial | 96.44 | St. Joseph’s Convent |
2. | Nisha K. Lovence | F | Camille Henry Memorial | 96.33 | St. Joseph’s Convent |
3. | Maegan F. Francis | F | Camille Henry Memorial | 96.22 | St. Joseph’s Convent |
3. | Aiden George | M | Camille Henry Memorial | 96.22 | St. Mary’s College |
5. | Gianna L. Fortune | F | Bonne Terre Preparatory | 96 | St. Joseph’s Convent |
6. | Imani C. Etienne | F | Camille Henry Memorial | 95.56 | Leon Hess Comprehensive |
7. | Sarah J. Bernard | F | Montessori Centre | 95.11 | St. Joseph’s Convent |
8. | Shanice C. Searles | F | Dame Pearlette Louisy | 95 | St. Joseph’s Convent |
8. | Vershan I. Emmanuel | F | Dame Pearlette Louisy | 95 | St. Joseph’s Convent |
10. | Leila F. Leon | F | Plain View Combined | 94.89 | Vieux Fort Comprehensive |
Headline photo: Zhanté J. Edward
Comments are closed.