Source: Associates Times
The Saint Lucia Tourism Authority (SLTA) has confirmed that the island is currently experiencing one of its most significant cruise surges to date. Between January 18 and 25, 2026, a total of 23 cruise ships are scheduled to dock, bringing a wave of global travelers and a substantial economic boost to local communities.
Today, January 21, marks a pivotal point in the schedule. The island is hosting a massive fleet, headlined by the Iona, which alone carries over 6 500 passengers;
- Iona (6 509 capacity)
- Enchanted Princess (3 660 capacity)
- Costa Fascinosa (3 780 capacity)
- Norwegian Sky (2 004 capacity)
- Wind Surf (310 capacity)
With over 16 000 potential visitors on the island today alone, local vendors, tour operators, and hospitality workers are seeing peak demand for distinctive local experiences.
As per the released schedule the Saint Lucia will receive 23 ships during this week of the ongoing cruise season:
| Sr. No. | Date | Ships Name | Capacity |
| 1. | Jan 18, 2026 | Emerald Sakara | 100 |
| 2. | Jan 19, 2026 | MSC Virtuoso | 6 334 |
| 3. | Jan 20, 2026 | Wind Surf | 310 |
| 4. | Jan 20, 2026 | Odyssey of the Seas | 4 905 |
| 5. | Jan 20, 2026 | Explora 2 | 100 |
| 6. | Jan 21, 2026 | Iona | 6 509 |
| 7. | Jan 21, 2026 | Enchanted Princess | 3 660 |
| 8. | Jan 21, 2026 | Norwegian Sky | 2 004 |
| 9. | Jan 21, 2026 | Costa Fascinosa | 3 780 |
| 10. | Jan 21, 2026 | Wind Surf | 310 |
| 11. | Jan 22, 2026 | Viking Sea | 930 |
| 12. | Jan 22, 2026 | Norwegian Epic | 4 228 |
| 13. | Jan 22, 2026 | Aidsol | 2 202 |
| 14. | Jan 23, 2026 | Renaissance | 1 440 |
| 15. | Jan 23, 2026 | MS Insignia | 824 |
| 16. | Jan 23, 2026 | Royal Clipper | 227 |
| 17. | Jan 24, 2026 | Aida Perla | 3 400 |
| 18. | Jan 24, 2026 | Caribbean Princess | 3 142 |
| 19. | Jan 24, 2026 | Silver Spirit | 540 |
| 20. | Jan 24, 2026 | Le Bellot | 182 |
| 21. | Jan 25, 2026 | Hull 004 | 1 100 |
| 22. | Jan 25, 2026 | Seabourn Ovation | 604 |
| 23. | Jan 25, 2026 | Royal Clipper | 227 |
The SLTA emphasised that this week is about more than just numbers. The goal is to encourage passengers to “venture into the communities,” ensuring that the economic benefits of tourism reach beyond the pier.



